Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 11,219 | |
Unique ID: | STEAM_0:0:1599367 | |
Steam Community: | 76561197963464462 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Jun 6, 2022 7:53:04 pm (Total: 22 Connects) | |
Connection Time: | 00:48:41 hours | |
Average Ping: | 29.82ms (Latency: 14.91ms) | |
Favorite Weapon: | AWP | Arctic Warfare Magnum (Police) |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:39h | 9 times | 90% | 7.29 |
Terrorist | 0d 00:03h | 1 times | 10% | 13.00 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 3 times | 3 |
Kill a Hostage | 2 times | -30 |
God Like (12 kills) | 2 times | 22 |
Rampage (5 kills) | 1 times | 4 |
Mega Kill (6 kills) | 1 times | 5 |
Unstoppable (11 kills) | 1 times | 10 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
awp_4one_export_b3 | 0d 00:15h | 5 | 8% | 0 | 0.00 | 3 | 33% | 60% |
awp_wall2005 | 0d 00:12h | 20 | 31% | 1 | 20.00 | 2 | 22% | 10% |
awp_india_fatality | 0d 00:06h | 15 | 23% | 6 | 2.50 | 1 | 11% | 7% |
css_india | 0d 00:04h | 13 | 20% | 0 | 0.00 | 2 | 22% | 15% |
awp_darkness | 0d 00:03h | 6 | 9% | 0 | 0.00 | - | 0% | 0% |
awp_wings | 0d 00:01h | 5 | 8% | 0 | 0.00 | 1 | 11% | 20% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | Arctic Warfare Magnum (Police) | 1.00 | 64 | 100% | 1 | 14% | 9 | 100% | 14% |
Admin Options: