Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | 1 | |
Player ID: | 15,627 | |
Unique ID: | STEAM_0:0:1337448553 | |
Steam Community: | 76561200635162834 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Feb 7, 2021 4:01:00 pm (Total: 3 Connects) | |
Connection Time: | 00:21:47 hours | |
Average Ping: | 69.75ms (Latency: 34.88ms) | |
Favorite Weapon: | GALIL | Galil |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:11h | 0 times | 0% | 0.17 |
Terrorist | 0d 00:09h | 1 times | 100% | 0.83 |
Action | Achieved | Skill Bonus |
---|---|---|
All Counter-Terrorists eliminated | 9 times | 18 |
Spawn with the Bomb | 5 times | 10 |
Drop the Bomb | 5 times | -10 |
Headshot | 2 times | 2 |
Counter-Terrorists defused the bomb | 1 times | 5 |
Pick up the Bomb | 1 times | 2 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_dust2_2x2 | 0d 00:12h | 5 | 83% | 8 | 0.63 | 2 | 100% | 40% |
de_dust2 | 0d 00:09h | 1 | 17% | 4 | 0.25 | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Admin Options: