Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 40,357 | |
Unique ID: | STEAM_0:0:149548840 | |
Steam Community: | 76561198259363408 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Jun 12, 2022 4:02:43 am (Total: 39 Connects) | |
Connection Time: | 00:47:20 hours | |
Average Ping: | 10.11ms (Latency: 5.05ms) | |
Favorite Weapon: | AWP | Arctic Warfare Magnum (Police) |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:24h | 11 times | 65% | 65.00 |
Terrorist | 0d 00:23h | 6 times | 35% | 64.00 |
Action | Achieved | Skill Bonus |
---|---|---|
God Like (12 kills) | 5 times | 55 |
Touch a Hostage | 2 times | 0 |
Headshot | 1 times | 1 |
Ownage (7 kills) | 1 times | 6 |
Rescue a Hostage | 1 times | 5 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
css_india | 0d 00:14h | 36 | 28% | 0 | 0.00 | 8 | 50% | 22% |
awp_wall2005 | 0d 00:12h | 26 | 20% | 0 | 0.00 | 2 | 13% | 8% |
awp_darkness | 0d 00:06h | 16 | 12% | 0 | 0.00 | 1 | 6% | 6% |
css_india_go | 0d 00:06h | 18 | 14% | 0 | 0.00 | 1 | 6% | 6% |
awp_space | 0d 00:03h | 16 | 12% | 0 | 0.00 | 1 | 6% | 6% |
awp_decente578 | 0d 00:02h | 9 | 7% | 0 | 0.00 | 2 | 13% | 22% |
awp_gowenna | 0d 00:02h | 8 | 6% | 0 | 0.00 | 1 | 6% | 13% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
AWP | Arctic Warfare Magnum (Police) | 1.00 | 129 | 100% | - | 0% | 16 | 100% | 12% |
Admin Options: