Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Player ID: | 40,537 | |
Unique ID: | STEAM_0:0:1913679846 | |
Steam Community: | 76561201787625420 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
ICQ Number: | Not Specified | |
Last Connect: | Jun 7, 2022 7:30:59 pm (Total: 7 Connects) | |
Connection Time: | 00:58:08 hours | |
Average Ping: | 34.73ms (Latency: 17.36ms) | |
Favorite Weapon: | AWP | Arctic Warfare Magnum (Police) |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:30h | 2 times | 33% | 1.24 |
Terrorist | 0d 00:28h | 4 times | 67% | 1.38 |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 21 times | 21 |
Headshot | 16 times | 16 |
Triple Kill (3 kills) | 8 times | 16 |
Domination (4 kills) | 5 times | 15 |
Touch a Hostage | 2 times | 0 |
Rampage (5 kills) | 2 times | 8 |
Rescue a Hostage | 1 times | 5 |
Ultra Kill (8 kills) | 1 times | 7 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
awp_wings | 0d 00:15h | 41 | 30% | 34 | 1.21 | 8 | 40% | 20% |
awp_india | 0d 00:15h | 19 | 14% | 12 | 1.58 | 4 | 20% | 21% |
awp_8bit | 0d 00:15h | 46 | 33% | 36 | 1.28 | 6 | 30% | 13% |
awp_nudhar | 0d 00:08h | 20 | 14% | 16 | 1.25 | 2 | 10% | 10% |
awp_decente578 | 0d 00:04h | 12 | 9% | 9 | 1.33 | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
KNIFE | 36 | 36.1 | 55.6 | 8.3 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 322 | 62 | 3,748 | 29 | 17 | 1.71 | 7 | 24% | 19% | 60.50 | 11.10 |
Admin Options: