Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Madrid, Spain | |
Player ID: | 40,577 | |
Unique ID: | STEAM_0:0:3304950 | |
Steam Community: | 76561197966875628 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jun 12, 2022 1:05:49 pm (Total: 9 Connects) | |
Connection Time: | 02:56:51 hours | |
Average Ping: | 34.22ms (Latency: 17.11ms) | |
Favorite Weapon: | M4A1 | Colt M4A1 Carbine |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 02:57h | 10 times | 100% | 5.41 |
Action | Achieved | Skill Bonus |
---|---|---|
Headshot | 24 times | 24 |
Triple Kill (3 kills) | 10 times | 20 |
Double Kill (2 kills) | 8 times | 8 |
God Like (12 kills) | 6 times | 66 |
Mega Kill (6 kills) | 2 times | 10 |
Unstoppable (11 kills) | 2 times | 20 |
Ownage (7 kills) | 2 times | 12 |
Ultra Kill (8 kills) | 2 times | 14 |
Domination (4 kills) | 2 times | 6 |
Killing Spree (9 kills) | 2 times | 16 |
Monster Kill (10 kills) | 1 times | 9 |
Rampage (5 kills) | 1 times | 4 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
de_inferno_2x2 | 0d 00:40h | 91 | 25% | 0 | 0.00 | 38 | 29% | 42% |
de_nuke | 0d 00:24h | 4 | 1% | 0 | 0.00 | 2 | 2% | 50% |
de_aztec_mini | 0d 00:20h | 73 | 20% | 29 | 2.52 | 37 | 28% | 51% |
de_vertigo | 0d 00:20h | 28 | 8% | 7 | 4.00 | 10 | 8% | 36% |
de_abaddon | 0d 00:20h | 76 | 21% | 15 | 5.07 | 26 | 20% | 34% |
cs_assault | 0d 00:20h | 52 | 15% | 4 | 13.00 | 6 | 5% | 12% |
de_aztec | 0d 00:12h | 33 | 9% | 11 | 3.00 | 12 | 9% | 36% |
Weapon | Name | Modifier | Kills | Kills % | Deaths | Deaths % | Hs | Hs % | Hpk |
---|---|---|---|---|---|---|---|---|---|
M4A1 | Colt M4A1 Carbine | 1.00 | 246 | 69% | 24 | 36% | 102 | 78% | 41% |
AWP | Arctic Warfare Magnum (Police) | 1.00 | 49 | 14% | - | 0% | 4 | 3% | 8% |
AK47 | Kalashnikov AK-47 | 1.00 | 46 | 13% | 42 | 64% | 20 | 15% | 43% |
USP | H&K USP .45 Tactical | 1.40 | 8 | 2% | - | 0% | 4 | 3% | 50% |
GRENADE | High Explosive Grenade | 1.80 | 7 | 2% | - | 0% | 1 | 1% | 14% |
SCOUT | Steyr Scout | 1.10 | 1 | 0% | - | 0% | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
M4A1 | 3,584 | 124 | 3,585 | 246 | 24 | 10.25 | 102 | 41% | 3% | 28.90 | 14.60 |
AWP | 86 | 3 | 351 | 49 | 0 | 49.00 | 4 | 8% | 3% | 117.00 | 1.80 |
AK47 | 699 | 0 | 0 | 46 | 42 | 1.10 | 20 | 43% | 0% | 0.00 | 15.20 |
USP | 140 | 0 | 0 | 8 | 0 | 8.00 | 4 | 50% | 0% | 0.00 | 17.50 |
GRENADE | 152 | 8 | 203 | 7 | 0 | 7.00 | 1 | 14% | 5% | 25.40 | 21.70 |
SCOUT | 4 | 0 | 0 | 1 | 0 | 1.00 | - | 0% | 0% | 0.00 | 4.00 |
Admin Options: