Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Ánir, Faroe Islands | |
Player ID: | 40,584 | |
Unique ID: | STEAM_0:1:20872824 | |
Steam Community: | 76561198002011377 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Jun 12, 2022 9:31:01 pm (Total: 4 Connects) | |
Connection Time: | 00:21:40 hours | |
Average Ping: | 62.40ms (Latency: 31.20ms) | |
Favorite Weapon: | AWP | Arctic Warfare Magnum (Police) |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Counter-Terrorist | 0d 00:15h | 2 times | 50% | 1.35 |
Terrorist | 0d 00:07h | 2 times | 50% | 5.00 |
Action | Achieved | Skill Bonus |
---|---|---|
Double Kill (2 kills) | 6 times | 6 |
Domination (4 kills) | 4 times | 12 |
Triple Kill (3 kills) | 4 times | 8 |
Headshot | 3 times | 3 |
Ownage (7 kills) | 1 times | 6 |
Ultra Kill (8 kills) | 1 times | 7 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
awp_india_fatality | 0d 00:15h | 49 | 70% | 37 | 1.32 | 2 | 50% | 4% |
awp_4one_export_b3 | 0d 00:06h | 20 | 29% | 4 | 5.00 | 2 | 50% | 10% |
awp_gowenna | 0d 00:00h | 1 | 1% | 0 | 0.00 | - | 0% | 0% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
KNIFE | 5 | 20.0 | 60.0 | 20.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 22 | 13 | 845 | 7 | 1 | 7.00 | 1 | 14% | 59% | 65.00 | 3.10 |
Admin Options: