Player Profile | ||
---|---|---|
Name: | ||
Member of Clan: | None | |
Location: | Dublin, Ireland | |
Player ID: | 9,035 | |
Unique ID: | STEAM_0:0:541734031 | |
Steam Community: | 76561199043733790 | |
Real Name: | Not Specified | |
Email Address: | Not Specified | |
Homepage: | Not Specified | |
Last Connect: | Feb 25, 2021 2:00:56 pm (Total: 22 Connects) | |
Connection Time: | 01:02:25 hours | |
Average Ping: | 15.23ms (Latency: 7.62ms) | |
Favorite Weapon: | AWP | Arctic Warfare Magnum (Police) |
Team | Time | Joined | Percentage | Kpd |
---|---|---|---|---|
Terrorist | 0d 00:48h | 8 times | 67% | 10.71 |
Counter-Terrorist | 0d 00:15h | 4 times | 33% | 57.00 |
Action | Achieved | Skill Bonus |
---|---|---|
God Like (12 kills) | 7 times | 77 |
Headshot | 4 times | 4 |
Triple Kill (3 kills) | 2 times | 4 |
Killing Spree (9 kills) | 1 times | 8 |
Double Kill (2 kills) | 1 times | 1 |
Ownage (7 kills) | 1 times | 6 |
Map | Time | Kills | Kills % | Deaths | Kpd | Hs | Headshots % | Hpk |
---|---|---|---|---|---|---|---|---|
awp_india_fatality | 0d 00:17h | 63 | 26% | 14 | 4.50 | 11 | 19% | 17% |
awp_8bit | 0d 00:14h | 62 | 26% | 0 | 0.00 | 17 | 29% | 27% |
awp_gowenna | 0d 00:13h | 48 | 20% | 0 | 0.00 | 14 | 24% | 29% |
awp_india2 | 0d 00:12h | 42 | 18% | 3 | 14.00 | 9 | 16% | 21% |
awp_wings | 0d 00:04h | 15 | 6% | 0 | 0.00 | 4 | 7% | 27% |
awp_india | 0d 00:02h | 9 | 4% | 0 | 0.00 | 3 | 5% | 33% |
Targets |
---|
Show Total Target Statistics |
Weapon | Hits | Left | Middle | Right |
---|---|---|---|---|
KNIFE | 2 | 50.0 | 50.0 | 0.0 |
Weapon | Shots | Hits | Damage | Kills | Deaths | Kpd | Hs | Hpk | Accuracy | Dph | Spk |
---|---|---|---|---|---|---|---|---|---|---|---|
KNIFE | 72 | 6 | 390 | 12 | 1 | 12.00 | 1 | 8% | 8% | 65.00 | 6.00 |
Admin Options: